Friday, February 4, 2011

ICC CRICKET WORLD CUP - AMAZING RECORDS

Highest Individual Score

1. Gary Kirsten (SA) 188* vs. UAE
2. Sourav Ganguly (IND) 183 vs. SL
3. Vivian Richards (WI) 181 vs. SL
4. Kapil Dev (IND) 175* vs. ZIM
5. Craig Wishart (ZIM) 172* vs. NAM



Leading Run Scores

1. Sachin Tendulkar (IND) 1796 (36 Matches)
2. Ricky Ponting (AUS) 1537 (39 Matches)
3. Brian Lara (WI) 1225 (34 Matches)
4. Sanath Jayasuriya (SL) 1165 (38 Matches)
5. Adam Gilchrist (AUS) 1085 (31 Matches)



Best Batting Strike Rate

1. Shane Watson (AUS) 170.58 (8 Matches)
2. Dwayne Smith (WI) 163.33 (6 Matches)
3. Chris Lewis (ENG) 155.76 (9 Matches)
4. Andy Blignaut (ZIM) 138.20 (7 Matches)
5. Ian Smith (NZ) 132.69 (17 Matches)



Best Batting Average

1. Shane Watson (AUS) 145 (8 Matches)
2. Lance Klusener (SA) 124 (14 Matches)
3. Andrew Symonds (AUS) 103 (18 Matches)
4. James Franklin (NZ) 95 (9 Matches)
5. Michael Clarke (AUS) 87.2 (11 Matches)



Most 100s

1. Sourav Ganguly (IND) 4 (21 Matches)
2. Mark Waugh (AUS) 4 (22 Matches)
3. Sachin Tendulkar (IND) 4 (36 Matches)
4. Ricky Ponting (AUS) 4 (39 Matches)
5. Rameez Raja (PAK) 3 (16 Matches)



Most 50s

1. Sachin Tendulkar (IND) 13 (36 Matches)
2. Graham Gooch (ENG) 8 (21 Matches)
3. Martin Crowe (NZ) 8 (21 Matches)
4. Steve Tikolo (KEN) 8 (23 Matches)
5. Herschelle Gibbs (SA) 8 (25 Matches)



Best Bowling

1. Glenn McGrath (AUS) 7/15 (7 Ovrs) vs. NAM
2. Andrew Bichel (AUS) 7/20 (10 Ovrs) vs. ENG
3. Winston Davis (WI) 7/51 (10.3 Ovrs) vs. AUS
4. Gary Gilmour (AUS) 6/14 (12 Ovrs) vs. ENG
5. Shane Bond (NZ) 6/23 (10 Ovrs) vs. AUS



Highest Team Total

1. IND 413 vs. BER
2. SL 398 vs. KEN
3. AUS 377 vs. SA
4. IND 373 vs. SL
5. NZ 363 vs. CAN



Lowest Team Total

1. CAN 36 vs. SL
2. CAN 45 vs. ENG
3. NAM 45 vs. AUS
4. SCO 68 vs. WI
5. PAK 74 vs. ENG



Largest Victory Margin (Rns.)

1. IND 257 vs. BER
2. AUS 256 vs. NAM
3. SL 243 vs. BER
4. AUS 229 vs. NED
5. SA 221 vs. NED



Largest Victory Margin (Wts.)

1. IND 10 vs. ZIM
2. WI 10 vs. PAK
3. WI 10 vs. ZIM
4. SA 10 vs. KEN
5. SL 10 vs. BAN



Most Catches

1. Ricky Ponting (AUS) 25 (39 Matches)
2. Sanath Jayasuriya (SL) 18 (38 Matches)
3. Chris Cairns (NZ) 16 (28 Matches)
4. Brian Lara (WI) 16 (34 Matches)
5. Inzamam-ul-Haq (PAK) 16 (35 Matches)

Most Stumping

1. Moin Khan (PAK) 7 (20 Matches)
2. Adam Gilchrist (AUS) 7 (31 Matches)
3. Kiran More (IND) 6 (14 Matches)
4. Kumar Sangakkara (SL) 6 (21 Matches)
5. Romesh Kaluwitharana (SL) 4 (11 Matches)



Most Run Outs

1. Jonty Rhodes (SA) 5 (24 Matches)
2. Dwayne Bravo (WI) 4 (9 Matches)
3. Chris Harris (NZ) 4 (28 Matches)
4. Lou Vincent (NZ) 3 (6 Matches)
5. Mark Waugh (AUS) 3 (22 Matches)

Related Posts Plugin for WordPress, Blogger...